A set of psychometric factsheets for each Star, exploring the validity and findings of the Star as well as development reports which demonstrate the comprehensive evidence-based process which underpins each Outcomes Star. Read our Psychometrics Overview document for more information on the factsheets.
Search our factsheets and reports by filtering by Star and/or type of document. If you have any questions about researching the Star please contact us.
| Outcomes Star | File name | Sector(s) | Download |
|---|---|---|---|
| Psychometrics Overview | Fact sheet overview | New Sector | View PDF |
| Alcohol Star | Psychometric fact sheet | Substance Misuse | View PDF |
| Attention Star | Psychometric fact sheet | Autism and ADHD, Education, Mental Health, Young People | View PDF |
| Carers Star | Psychometric fact sheet | Adult Support, Young People | View PDF |
| Change Star | Psychometric fact sheet | Domestic and Family Violence | View PDF |
| Drug and Alcohol Star | Psychometric fact sheet | Substance Misuse | View PDF |
| Empowerment Star | Psychometric fact sheet | Domestic and Family Violence, Adult Support, Housing & Homelessness, Mental Health | View PDF |
| Family Star | Psychometric fact sheet | Families & Children | View PDF |
| Family Star (Early Years) | Psychometric fact sheet | Families & Children | View PDF |
| Home Star | Psychometric fact sheet | Housing & Homelessness | View PDF |
| Homelessness Star | Psychometric fact sheet | Housing & Homelessness | View PDF |
| Independence Star | Psychometric fact sheet | Armed Forces | View PDF |
| Independence Star | Psychometric fact sheet | Armed Forces | View PDF |
| Independent Living Star | Psychometric fact sheet | Housing & Homelessness, Adult Support, Disability, Aged Care | View PDF |
| Justice Star | Psychometric fact sheet | Criminal Justice | View PDF |
| Life Star | Psychometric fact sheet | Autism & ADHD, Adult Support, Disability | View PDF |
| Music Therapy Star | Psychometric fact sheet | Families & Children | View PDF |
| My Star | Psychometric fact sheet | Families & Children, Young people | View PDF |
| Older Person’s Star | Psychometric fact sheet | Adult Support, Aged Care | View PDF |
| Recovery Star (3rd Edition) | Psychometric fact sheet | Mental Health | View PDF |
| Recovery Star (4th Edition) | Psychometric fact sheet | Mental Health | View PDF |
| Sexual Health Star | Psychometric fact sheet | Young People, Health | View PDF |
| Shooting Star | Psychometric fact sheet | Young People, Education | View PDF |
| Student Star | Psychometric fact sheet | Young People, Education, Autism and ADHD | View PDF |
| Teen Star | Psychometric fact sheet | Young People, Substance Misuse, Health, Community, Criminal Justice | View PDF |
| Tenancy Star | Psychometric fact sheet | Housing & Homelessness | View PDF |
| VIP Star | Psychometric fact sheet | Adult Support, Health, Armed Forces | View PDF |
| Well-being Star | Psychometric fact sheet | Health | View PDF |
| Work Star (2nd Edition) | Psychometric fact sheet | Employment | View PDF |
| Young Person’s Star | Psychometric fact sheet | Young People, Housing & Homelessness | View PDF |
| Youth Star | Psychometric fact sheet | Community, Young People | View PDF |





